Mandatory Disclosure
A. GENERAL INFORMATION
SL NO. | INFORMATION | UPLOAD DOCUMENTS |
1. | NAME OF THE SCHOOL | Lakshya Universal Academy |
2. | AFFILIATION NO. (IF APPLICABLE) | —– |
3. | SCHOOL CODE (IF APPLICABLE) | —– |
4. | COMPLETE ADDRESS WITH PIN CODE | LAKSHYA UNIVERSAL ACADEMY, THDC COLONY, PARWAL, UMEDPUR, DEHRADUN, UTTARAKHAND – 248 007 |
5. | PRINCIPAL NAME & QUALIFICATION | Amit Sehgal M.A. (English), M. Sc. (Math), B. Ed., GNIIT (Principal) |
6. | SCHOOL EMAIL ID | luaddun3@gmail.com |
7. | CONTACT DETAILS (MOBILE AND LANDLINE) | (+91) 76183 02590 (M) (+91) 90455 60783 (L) |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | Link |
2. | ANNUAL ACADEMIC CALENDAR | Link |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2022-23 | 143 | 143 | 100% | All passed |
2 | 2021-22 | 119 | 119 | 100% | All passed |
3 | 2020-21 | 79 | 79 | 100% | All passed |
RESULT: CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
– | – | – | – | – | Not applicable |
– | – | – | – | – | Not applicable |
– | – | – | – | – | Not applicable |
D. STAFF AND TEACHING
SL NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 | Amit Sehgal | M.A. (English), M. Sc. (Math), B. Ed., GNIIT| Experience: 26+ years |
2. | NUMBER OF TEACHERS | |
I. PGT | 12 | |
II. TGT | 18 | |
III. PRT | 80 | |
3. | TEACHER/ SECTION RATIO | 1.6:1 |
4. | SPECIAL EDUCATOR DETAILS | 1 | |
5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | 1 | |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | |
6. | NUMBER OF BOY’S TOILETS | |
7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Link |